Test time
Call-outs ▾--
⚠ TODAY'S CALL-OUTS 1 UNFILLED
Only critical call-outs for shifts starting today. Stays here until every hole is covered. Sample data only.
Lodge · COCO 2 · 4:00 PM to 10:00 PM
CRITICAL starts in 1h 20m
| Available for this shift | Role | Rule check | Will be texted |
|---|---|---|---|
| Jordan Lee | COCO 1 | Passes all checks | Yes |
| Riley Chen | COCO 2 | Passes all checks | Yes |
| Sam Ortiz | COCO 2 | Already scheduled 3:00 PM to 8:00 PM | No |
| Casey Park | COCO 3 | COCO 3 can only cover COCO 3 shifts | No |
| Morgan Diaz | COCO 1 | Would be overtime this week | No |
Text replies and delivery
Texting not connected yet
First qualified yes wins. After a shift is covered, someone updates Homebase by hand (the hub only reads from Homebase).
Late call-ins ▾0running late
Late call-ins
Late texts
Texting not connected yet
Messages ▾0
Communications0
You have new messagesMinors Hours Restrictions ▾0
Weather ▾--Loading
Weather: downtown San Jose
Today's Roster
Date: AM managers: M Pat Rivera, M Alex MorganPM managers: M Sam Okafor
| Coco | Employee | Time in | Time out | Break 1 | Lunch | Break 2 | TC Verified | Site |
|---|---|---|---|---|---|---|---|---|
| Manager | M Pat Rivera | 11:00 AM | 1:00 PM | 3:00 PM | ☐ | Lodge | ||
| COCO 1 | Jordan Lee | 1:00 PM | 3:00 PM | 5:00 PM | ☐ | Lodge | ||
| Card Reader | Dana Wu | 2:00 PM | 4:00 PM | 6:00 PM | ☐ | Lodge | ||
| COCO 2 | Riley Chen | Off | Lodge | |||||
| COCO 3 | Casey Park | Off | Lodge | |||||
| Stocker | Zoe Henderson | ☐ | Lodge | |||||
| COCO 1 | Marcus Bell | ☐ | Lodge | |||||
| COCO 2 | Nate Fischer | ☐ | Lodge | |||||
| COCO 3 | Maya Sullivan | ☐ | Lodge | |||||
| Card Reader | Aisha Patel | ☐ | Lodge | |||||
| COCO 1 | Priya Nair | ☐ | Lodge | |||||
| COCO 2 | Imani Walker | ☐ | Lodge | |||||
| Card Reader | Kai Tanaka | ☐ | Lodge | |||||
| COCO 2 | Luca Romano | ☐ | Lodge | |||||
| COCO 3 | Eli Brennan | ☐ | Lodge | |||||
| Runner | Gabriela Ortiz | ☐ | Lodge | |||||
| COCO 1 | Tessa Moreno | ☐ | Lodge | |||||
| Card Reader | Ben Castillo | ☐ | Lodge | |||||
| COCO 2 | Hannah Cho | ☐ | Lodge | |||||
| Stocker | Tyrone Mills | ☐ | Lodge | |||||
| COCO 3 | Sofia Petrov | ☐ | Lodge | |||||
| Card Reader | Nora Lindqvist | ☐ | Lodge | |||||
| COCO 1 | Owen Hartley | ☐ | Lodge | |||||
| COCO 2 | Diego Alvarez | ☐ | Lodge | |||||
| Runner | Sam Whitaker | ☐ | Lodge | |||||
| COCO 1 | Camila Reyes | ☐ | Lodge | |||||
| COCO 3 | Jalen Foster | ☐ | Lodge | |||||
| Cleaning | Leah Goldberg | ☐ | Lodge | |||||
| Cleaning | Victor Santos | ☐ | Lodge | |||||
| Manager | M Alex Morgan | ☐ | Cottage | |||||
| Stocker | Cole Jennings | ☐ | Cottage | |||||
| COCO 1 | Chloe Dubois | ☐ | Cottage | |||||
| COCO 2 | Devon Price | ☐ | Cottage | |||||
| Card Reader | Naomi Estrada | ☐ | Cottage | |||||
| COCO 2 | Mei Lin Zhao | ☐ | Cottage | |||||
| COCO 1 | Rafael Guzman | ☐ | Cottage | |||||
| COCO 3 | Quinn Abbott | ☐ | Cottage | |||||
| Runner | Tamsin Reid | ☐ | Cottage | |||||
| Card Reader | Declan Murphy | ☐ | Cottage | |||||
| Relief Manager | M Sam Okafor | ☐ | Cottage | |||||
| COCO 2 | Isaac Bernard | ☐ | Cottage | |||||
| Stocker | Harper Nguyen | ☐ | Cottage | |||||
| COCO 3 | Hugo Marchetti | ☐ | Cottage | |||||
| COCO 1 | Alina Kowalski | ☐ | Cottage | |||||
| Card Reader | Sienna Banerjee | ☐ | Cottage | |||||
| COCO 2 | Paloma Vega | ☐ | Cottage | |||||
| Runner | Andre Kowalczyk | ☐ | Cottage | |||||
| COCO 3 | Mateo Rinaldi | ☐ | Cottage | |||||
| Cleaning | Ravi Desai | ☐ | Cottage | |||||
| Cleaning | Bianca Torres | ☐ | Cottage | |||||
Clock-ins ?A person is listed from 15 minutes before their scheduled start until Homebase shows them clocked in, a Time in is typed, or 30 minutes after the start. Yellow from 15 minutes before, red from 5 minutes before, and flashing on the rail once the start time has passed.▾
Clock-outs ?Managers see a strip for each person on the right-hand rail starting 15 minutes before a scheduled shift ends. It is yellow from 15 minutes before, red from 5 minutes before, and it flashes once the shift end time has passed until someone presses Acknowledge on that person's row here. It goes away once the worker is clocked out in Homebase or a Time out is typed. Click a strip to jump to its row. Uses the same demo clock and the Today's Roster end times.▾
Request Inventory ▾0
Request Inventory0 open
How requests work
Wants (the asker picks): I can send someone → stage 3 shows Ready for pickup · I cannot send someone → stage 3 shows Being delivered
Stages: Pending → 1 Request received (other location taps Acknowledge) → 2 Working on it (they tap a reply) → 3 Being delivered / Ready for pickup (they tap it when it's on the way or ready) → 4 Fulfilled (the asker taps Got it)
Replies: I'll send it to you = switches to delivery · Send someone over = switches to pickup · We are out = red flag, closed
Stages: Pending → 1 Request received (other location taps Acknowledge) → 2 Working on it (they tap a reply) → 3 Being delivered / Ready for pickup (they tap it when it's on the way or ready) → 4 Fulfilled (the asker taps Got it)
Replies: I'll send it to you = switches to delivery · Send someone over = switches to pickup · We are out = red flag, closed
Breaks ▾--
Breaks
On break or lunch now0 employees on break
Upcoming breaks
Daily tasks ▾--
Daily tasks
- ☑ Opening checklistDone 8:52 AM
- ☐ Update Homebase for covered shiftsWaiting
- ☐ Cleaning shift runs 1 hour after closingTonight
- ☐ Closing checklistTonight
Checklists ▾--
Checklists
Parking Passes ▾10 of 10available
Parking Passes
| Pass # | Assigned to | Returned |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 |
Feedback ▾0 new
Feedback
Settings
Inventory
Communications
Lodge ↔ Cottage chat
Contacts
| Name | Role / Title | Phone | Site |
|---|
No contacts yet. Add the first one.
Scheduling
Settings
Checklist reminder times
Required end-of-shift tasks
Team Permissions
OwnerEdit on everything, including this page. Can't be changed.
General ManagerCan change managers' access levels, but not their own.
ManagerCan't see this page.
Menu access by level
People
Individual overrides (Owner only)
Permissions
Employee grading
Choose an employee to start grading.
Minor Work Hour Restrictions
Minors are handled more carefully. Demo ages and weekly hours are sample data. Hours are counted as gross time since the start of the shift. Confirm limits with the California Labor Commissioner (DLSE) before relying on them.
CALL-OUTS STANDARD 1 UNFILLED
Not critical. Same rules and texting, just not urgent. Sample data only.
Lodge · COCO 3 · 5:00 PM to 9:00 PM STANDARD · starts in 5h
| Available for this shift | Role | Rule check | Will be texted |
|---|---|---|---|
| Casey Park | COCO 3 | Passes all checks | Yes |
| Avery Kim | COCO 3 | Called out earlier today | No |
| Taylor Brooks | COCO 3 | Would be a 7th day in a row | No |
Inbound texts
Not connected
Not connected. Open Feed settings and paste the feed URL.
Call-outs & Late0
Not connected
Not connected. Open Feed settings and paste the feed URL.
Handoff notes
- $412.50
- Over $0.00
Cocoa machine 2 running slow, vendor called
Call-outs auto-added from the board above
Manually Enter a Break
Design mockup with placeholder names and sample data. Nothing here is connected to Homebase or sends real texts.